|
|
|
|
|
William Paterson University, Wayne, NJ - 1-13-05 |
||||||||||||||||
|
|
|
||
| 200-Yard Medley Relay: 1. St. Elizabeth (Katie O'Gorman, Carolyn Maul, C.J. Pisano, Maggie Beaudouin) 1:55.17; 2. Caldwell (Courtney Trivino, Jennifer Krone, Laura Alito, Betsy Roche) 1:55.48; 3. Montville (Lauren English, Emily Golloub, Christine Mahoney, Katie Germano) 2:02.05; 4. Wayne Valley (Rachel Coviello, Nicole Brown, Jena Leibowitz, Chrissy Swierkocki) 2:04.68; 5. Pequannock (Megan Jurewicz, Elizabeth Murray, Krista Teresak, Marissa Hermann) 2:04.93; 6. Villa Walsh (Christine Reilly, Abby Foley, Alayna Watkins, Shayla McDonnell) 2:05.73 | ||
| 200-Yard Freestyle: 1. Diana Milley (Mount St. Dominic) 1:58.86; 2. Betsy Roche (Caldwell) 2:02.5; 3. Maggie Beaudouin (St. Elizabeth) 2:06.55; 4. Alayna Watkins (Villa Walsh) 2:11.44; 5. Megan Jurewicz (Pequannock) 2:11.58; 6. Lily Thompson (Millburn) 2:11.77 | ||
| 00-Yard Individual Medley: 1. Kaitlin O'Brien (Mount St. Dominic) 2:09.6* (old record: 2:10.09, O'Brien, Jan. 25, 2004); 2. Courtney Trivino (Caldwell) 2:16.98; 3. Krista Teresak (Pequannock) 2:17.68; 4. Gabrielle Czernik (DePaul) 2:23.47; 5. Danielle Basile (St. Elizabeth) 2:26.3; 6. Carolyn Maul (St. Elizabeth) 2:28.76 | ||
| 50-Yard Freestyle: 1. Lauren English (Montville) 24.25* (old record: 24.4, C.J. Pisano, St. Elizabeth, Jan. 25, 2004); 2. C.J. Pisano (St. Elizabeth) 24.97; 3. Laura Alito (Caldwell) 26.11; 4. Rachel Coviello (Wayne Valley) 26.31; 5. Christine Mahoney (Montville) 26.35; 6. Nicole Patracuolla (Mount St. Dominia) 26.53 | ||
| 100-Yard Butterfly: 1. Laura Alito (Caldwell) 59.49; 2. Katie O'Gorman (St. Elizabeth) 59.9; 3. Krista Teresak (Pequannock) 1:02.52; 4. Christine Mahoney (Montville) 1:03.11; 5. Gabrielle Czernik (DePaul) 1:05.07; 6. Alayna Watkins (Villa Walsh) 1:05.98 | ||
| 100-Yard Freestyle: 1. Diana Milley (Mount St. Dominic) 54.7; 2. C.J. Pisano (St. Elizabeth) 55.27; 3. Chrissy Swierkocki (Wayne Valley) 58.31; 4. Lindsay Wittman (Mount St. Dominic) 1:00.65; 5. Kara Mowry (St. Elizabeth) 1:01.07; 6. Elise Smith (Villa Walsh) 1:01.37 | ||
| 500-Yard Freestyle: 1. Kaitlin O'Brien (Mount St. Dominic) 5:05.69* (old record: 5:06.79, O'Brien, Jan. 25, 2004); 2. Betsy Roche (Caldwell) 5:27.75; 3. Maggie Beaudouin (St. Elizabeth) 5:31.5; 4. Chrissy Swierkocki (Wayne Valley) 5:32.02; 5. Elizabeth Murray (Pequannock) 5:46.67; 6. Elizabeth Howell (St. Elizabeth) 5:50.31 | ||
| 200-Yard Freestyle Relay: 1. St. Elizabeth (Katie O'Gorman, Maggie Beaudouin, Ashley Brownstein, C.J. Pisano) 1:43.75; 2. Mount St. Dominic (Nicole Patracuolla, Kaitlin O'Brien, Chrissy Petsoff, Diana Milley) 1:44.55; 3. Montville (Lauren English, Anna Miller, Emily Golloub, Christine Mahoney) 1:50.71; 4. St. Elizabeth (Melissa Zimmerman, Danielle Basile, Elizabeth Howell, Kara Mowry) 1:52.28; 5. Caldwell (Emily West, Ashley Schoonover, Jillian Merrell, Emily D'Angelo) 1:54.82; 6. Villa Walsh (Elise Smith, Colleen Ray, Shayla McDonnell, Monica Cullen) 1:55.68 | ||
| 100-Yard Backstroke: 1. Lauren English (Montville) 57.21* (old record: 57.74, English, Jan. 25, 2004); 2. Katie O'Gorman (St. Elizabeth) 1:01.66; 3. Rachel Coviello (Wayne Valley) 1:07.68; 4. Shayla McDonnell (Villa Walsh) 1:07.93; 5. Chrissy Petsoff (Mount St. Dominic) 1:09.01; 6. Megan Jurewicz (Pequannock) 1:09.07 | ||
| 100-Yard Breaststroke: 1. Courtney Trivino (Caldwell) 1:11.18; 2. Carolyn Maul (St. Elizabeth) 1:13.43; 3. Jennifer Krone (Caldwell) 1:16.58; 4. Elizabeth Murray (Pequannock) 1:17.13; 5. Nicole Patracuolla (Mount St. Dominic) 1:17.83; 6. Ashley Schoonover (Caldwell) 1:18.55 | ||
| 400-Yard Freestyle Relay: 1. Mount St. Dominic (Lindsay Wittmann, Nicole Patracuolla, Diana Milley, Kaitlin O'Brien) 3:45.95* (old record: 3:45.42, Mount St. Dominic, Jan. 25, 2004); 2. Caldwell (Betsy Roche, Emily D'Angelo, Courtney Trivino, Laura Alito) 3:52.77; 3. Pequannock (Megan Jurewicz, Kristin Hagaman, Elizabeth Murray, Krista Teresak) 4:00.68; 4. St. Elizabeth (Melissa Zimmerman, Danielle Basile, Elizabeth Howell, Anne O'Gorman) 4:05.65; 5. Villa Walsh (Monica Cullen, Abby Foley, Elise Smith, Alayna Watkins) 4:06.67; 6. DePaul (Gabrielle Czernik, Jessica Turro, Amanda Adamczyk, Patty Meringer) 4:10.49 |
|
|
|
|